Usage Statistics for premeditatedparenting.net

Summary Period: January 2018
Generated 01-Feb-2018 04:26 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 121621
Total Files 40351
Total Pages 21040
Total Visits 11142
Total KBytes 4269495
Total Unique Sites 5086
Total Unique URLs 485
Total Unique Referrers 593
Total Unique User Agents 1309
. Avg Max
Hits per Hour 163 446
Hits per Day 3923 4506
Files per Day 1301 1652
Pages per Day 678 982
Sites per Day 164 416
Visits per Day 359 470
KBytes per Day 137726 456630
Hits by Response Code
Code 200 - OK 33.18% 40351
Code 206 - Partial Content 0.27% 333
Code 301 - Moved Permanently 0.01% 13
Code 304 - Not Modified 0.66% 800
Code 400 - Bad Request 0.07% 82
Code 401 - Unauthorized 0.02% 20
Code 403 - Forbidden 0.03% 37
Code 404 - Not Found 65.76% 79977
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.00% 6

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 3724 3.06% 1193 2.96% 482 2.29% 307 2.76% 252 4.95% 92493 2.17%
2 4125 3.39% 1402 3.47% 612 2.91% 375 3.37% 312 6.13% 97260 2.28%
3 4144 3.41% 1263 3.13% 614 2.92% 386 3.46% 313 6.15% 105549 2.47%
4 4083 3.36% 1343 3.33% 622 2.96% 374 3.36% 289 5.68% 198321 4.65%
5 4078 3.35% 1348 3.34% 576 2.74% 399 3.58% 316 6.21% 38466 0.90%
6 4082 3.36% 1127 2.79% 523 2.49% 321 2.88% 256 5.03% 182563 4.28%
7 3929 3.23% 1349 3.34% 833 3.96% 330 2.96% 311 6.11% 86000 2.01%
8 4506 3.70% 1447 3.59% 808 3.84% 470 4.22% 355 6.98% 94253 2.21%
9 4436 3.65% 1652 4.09% 734 3.49% 428 3.84% 416 8.18% 133818 3.13%
10 4420 3.63% 1536 3.81% 670 3.18% 402 3.61% 386 7.59% 159858 3.74%
11 4324 3.56% 1540 3.82% 832 3.95% 396 3.55% 337 6.63% 66332 1.55%
12 4049 3.33% 1216 3.01% 564 2.68% 352 3.16% 331 6.51% 118444 2.77%
13 4352 3.58% 1448 3.59% 677 3.22% 447 4.01% 339 6.67% 110823 2.60%
14 3489 2.87% 1133 2.81% 613 2.91% 323 2.90% 297 5.84% 121020 2.83%
15 3583 2.95% 895 2.22% 430 2.04% 308 2.76% 278 5.47% 94589 2.22%
16 3913 3.22% 1067 2.64% 488 2.32% 323 2.90% 301 5.92% 162073 3.80%
17 3711 3.05% 991 2.46% 535 2.54% 346 3.11% 269 5.29% 149899 3.51%
18 4143 3.41% 1284 3.18% 792 3.76% 371 3.33% 323 6.35% 42911 1.01%
19 3749 3.08% 1196 2.96% 708 3.37% 328 2.94% 292 5.74% 360894 8.45%
20 3660 3.01% 1343 3.33% 725 3.45% 321 2.88% 270 5.31% 83975 1.97%
21 3717 3.06% 1247 3.09% 696 3.31% 346 3.11% 297 5.84% 191415 4.48%
22 3908 3.21% 1483 3.68% 982 4.67% 355 3.19% 303 5.96% 87158 2.04%
23 3993 3.28% 1522 3.77% 952 4.52% 342 3.07% 329 6.47% 156681 3.67%
24 3769 3.10% 1377 3.41% 696 3.31% 349 3.13% 322 6.33% 174572 4.09%
25 3420 2.81% 1111 2.75% 638 3.03% 317 2.85% 293 5.76% 30262 0.71%
26 3702 3.04% 1094 2.71% 563 2.68% 362 3.25% 325 6.39% 188973 4.43%
27 3750 3.08% 1476 3.66% 720 3.42% 365 3.28% 302 5.94% 456630 10.70%
28 3465 2.85% 1250 3.10% 579 2.75% 356 3.20% 335 6.59% 152628 3.57%
29 3671 3.02% 1204 2.98% 803 3.82% 320 2.87% 283 5.56% 129928 3.04%
30 4015 3.30% 1533 3.80% 895 4.25% 385 3.46% 316 6.21% 43610 1.02%
31 3711 3.05% 1281 3.17% 678 3.22% 358 3.21% 317 6.23% 158098 3.70%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 114 3543 2.91% 43 1337 3.31% 25 788 3.75% 2197 68116 1.60%
1 89 2783 2.29% 37 1166 2.89% 19 619 2.94% 3275 101510 2.38%
2 64 2002 1.65% 30 958 2.37% 16 508 2.41% 1938 60073 1.41%
3 65 2039 1.68% 37 1166 2.89% 21 653 3.10% 1375 42616 1.00%
4 68 2112 1.74% 44 1376 3.41% 29 921 4.38% 1057 32779 0.77%
5 56 1750 1.44% 34 1055 2.61% 21 670 3.18% 1014 31439 0.74%
6 76 2364 1.94% 33 1030 2.55% 18 581 2.76% 836 25924 0.61%
7 120 3746 3.08% 44 1369 3.39% 23 731 3.47% 1773 54952 1.29%
8 163 5079 4.18% 48 1499 3.71% 25 805 3.83% 4583 142071 3.33%
9 200 6228 5.12% 59 1848 4.58% 30 941 4.47% 14237 441333 10.34%
10 208 6471 5.32% 68 2127 5.27% 39 1215 5.77% 19499 604482 14.16%
11 210 6529 5.37% 67 2098 5.20% 39 1229 5.84% 7601 235619 5.52%
12 202 6266 5.15% 61 1893 4.69% 29 904 4.30% 6633 205631 4.82%
13 214 6638 5.46% 67 2088 5.17% 32 1019 4.84% 5531 171470 4.02%
14 194 6037 4.96% 56 1765 4.37% 29 919 4.37% 4107 127327 2.98%
15 222 6891 5.67% 59 1857 4.60% 32 1016 4.83% 7250 224745 5.26%
16 229 7101 5.84% 63 1973 4.89% 31 987 4.69% 5744 178078 4.17%
17 198 6140 5.05% 67 2077 5.15% 34 1083 5.15% 7137 221232 5.18%
18 197 6127 5.04% 59 1847 4.58% 29 905 4.30% 4145 128497 3.01%
19 206 6413 5.27% 60 1877 4.65% 29 925 4.40% 16335 506370 11.86%
20 216 6722 5.53% 71 2225 5.51% 31 965 4.59% 7197 223093 5.23%
21 224 6970 5.73% 66 2048 5.08% 29 924 4.39% 5415 167876 3.93%
22 201 6261 5.15% 57 1780 4.41% 28 878 4.17% 3305 102466 2.40%
23 174 5409 4.45% 61 1892 4.69% 27 854 4.06% 5542 171796 4.02%

Top 30 of 485 Total URLs
# Hits KBytes URL
1 5182 4.26% 51441 1.20% /webalizer/
2 3476 2.86% 50965 1.19% /
3 3387 2.78% 33816 0.79% /74_bible_verses_for_parents.htm
4 1397 1.15% 91 0.00% /robots.txt
5 1055 0.87% 118857 2.78% /downloads/80_the_duties_of_parents_j_c_ryle.pdf
6 1047 0.86% 592 0.01% /JX_Fix/Menu.js
7 987 0.81% 14421 0.34% /98_the_gospel_hand.htm
8 807 0.66% 34 0.00% /images/spacer.gif
9 704 0.58% 43531 1.02% /images/do_you_need_a_book.jpg
10 679 0.56% 5527 0.13% /images/content_temp_01.jpg
11 661 0.54% 1383 0.03% /images/art_logo.jpg
12 661 0.54% 565 0.01% /images/content_temp_05.jpg
13 659 0.54% 2184 0.05% /images/content_temp_02.jpg
14 655 0.54% 1810 0.04% /images/content_temp_03.jpg
15 647 0.53% 1890 0.04% /images/content_temp_11.jpg
16 605 0.50% 2596 0.06% /images/art_nav.jpg
17 600 0.49% 1856 0.04% /images/content_temp_12.jpg
18 596 0.49% 2770 0.06% /images/content_temp_06.jpg
19 592 0.49% 2276 0.05% /images/content_temp_06_2.jpg
20 590 0.49% 1041 0.02% /images/content_temp_10.jpg
21 587 0.48% 455 0.01% /images/content_temp_08.jpg
22 584 0.48% 1850 0.04% /images/content_temp_07.jpg
23 549 0.45% 4862 0.11% /74a_clearest_parenting_verses.htm
24 529 0.43% 129911 3.04% /downloads/mm_all_verses.pdf
25 494 0.41% 26368 0.62% /articles.html
26 447 0.37% 33394 0.78% /images/gospel_hand_438x600.jpg
27 353 0.29% 2795 0.07% /74i_verses_on_kid_s_issues.htm
28 243 0.20% 2554 0.06% /08_dont_love_you.html
29 234 0.19% 68984 1.62% /images/alternatefrontpxrs/finishedproduct_clean.gif
30 223 0.18% 14692 0.34% /images/alternatefrontpxrs/img2.jpg

Top 10 of 485 Total URLs By KBytes
# Hits KBytes URL
1 52 0.04% 2515204 58.91% /downloads/mm_seminar.mp3
2 42 0.03% 224518 5.26% /downloads/premeditated_parenting_ebook.pdf
3 38 0.03% 199858 4.68% /downloads/mm_all_verses.doc
4 529 0.43% 129911 3.04% /downloads/mm_all_verses.pdf
5 1055 0.87% 118857 2.78% /downloads/80_the_duties_of_parents_j_c_ryle.pdf
6 195 0.16% 109400 2.56% /downloads/gospel_hand_song.mp3
7 101 0.08% 91482 2.14% /downloads/motherhood_notebook_materials.pdf
8 234 0.19% 68984 1.62% /images/alternatefrontpxrs/finishedproduct_clean.gif
9 3 0.00% 59059 1.38% /downloads/parenting_in_the_foundational_years.mp3
10 3 0.00% 57857 1.36% /downloads/shaping_of_a_christian_family.mp3

Top 10 of 193 Total Entry Pages
# Hits Visits URL
1 3476 2.86% 2597 23.72% /
2 3387 2.78% 2519 23.01% /74_bible_verses_for_parents.htm
3 5182 4.26% 834 7.62% /webalizer/
4 987 0.81% 676 6.17% /98_the_gospel_hand.htm
5 549 0.45% 444 4.06% /74a_clearest_parenting_verses.htm
6 494 0.41% 402 3.67% /articles.html
7 353 0.29% 258 2.36% /74i_verses_on_kid_s_issues.htm
8 243 0.20% 198 1.81% /08_dont_love_you.html
9 207 0.17% 147 1.34% /74c_training_children.htm
10 139 0.11% 118 1.08% /63_25_character_areas.htm

Top 10 of 196 Total Exit Pages
# Hits Visits URL
1 3476 2.86% 2542 23.25% /
2 3387 2.78% 2487 22.74% /74_bible_verses_for_parents.htm
3 5182 4.26% 836 7.65% /webalizer/
4 987 0.81% 672 6.15% /98_the_gospel_hand.htm
5 549 0.45% 447 4.09% /74a_clearest_parenting_verses.htm
6 494 0.41% 405 3.70% /articles.html
7 353 0.29% 256 2.34% /74i_verses_on_kid_s_issues.htm
8 243 0.20% 205 1.87% /08_dont_love_you.html
9 207 0.17% 153 1.40% /74c_training_children.htm
10 139 0.11% 116 1.06% /63_25_character_areas.htm

Top 30 of 5086 Total Sites
# Hits Files KBytes Visits Hostname
1 3459 2.84% 3459 8.57% 34336 0.80% 304 2.73% 46.161.9.41
2 3063 2.52% 279 0.69% 4520 0.11% 152 1.36% 97-119-172-8.clrs.qwest.net
3 2897 2.38% 290 0.72% 4371 0.10% 231 2.07% 76-199-238-177.lightspeed.kscymo.sbcglobal.net
4 2264 1.86% 258 0.64% 2601 0.06% 158 1.42% ip68-2-58-74.ph.ph.cox.net
5 2233 1.84% 334 0.83% 3334 0.08% 157 1.41% 204.111.175.237
6 2182 1.79% 298 0.74% 3001 0.07% 155 1.39% d50-92-65-141.bchsia.telus.net
7 2180 1.79% 200 0.50% 2020 0.05% 191 1.71% mta-173-94-108-181.triad.rr.com
8 1945 1.60% 278 0.69% 2798 0.07% 111 1.00% 108-78-212-30.lightspeed.chrlnc.sbcglobal.net
9 1650 1.36% 150 0.37% 2430 0.06% 85 0.76% 162-201-48-226.lightspeed.mmphtn.sbcglobal.net
10 1622 1.33% 164 0.41% 40652 0.95% 0 0.00% c-73-3-209-139.hsd1.co.comcast.net
11 1596 1.31% 146 0.36% 1320 0.03% 115 1.03% c-71-237-103-146.hsd1.co.comcast.net
12 1540 1.27% 185 0.46% 16588 0.39% 2 0.02% 142-197-209-121.res.bhn.net
13 1358 1.12% 191 0.47% 3039 0.07% 100 0.90% 172-12-198-114.lightspeed.mmphtn.sbcglobal.net
14 1332 1.10% 694 1.72% 7191 0.17% 60 0.54% 99-198-59-65.cust.exede.net
15 1260 1.04% 128 0.32% 1156 0.03% 97 0.87% 173-170-132-10.res.bhn.net
16 1231 1.01% 153 0.38% 37923 0.89% 0 0.00% cpe-173-93-197-8.sc.res.rr.com
17 1167 0.96% 107 0.27% 1081 0.03% 103 0.92% 71-8-106-185.dhcp.slid.la.charter.com
18 1057 0.87% 97 0.24% 5250 0.12% 87 0.78% 162.253.111.1
19 966 0.79% 138 0.34% 1397 0.03% 69 0.62% 96-80-125-221-static.hfc.comcastbusiness.net
20 915 0.75% 105 0.26% 873 0.02% 67 0.60% 33.148.207.74.srtnet.com
21 902 0.74% 82 0.20% 828 0.02% 72 0.65% d179-68-13-151.evv.wideopenwest.com
22 860 0.71% 82 0.20% 1006 0.02% 0 0.00% 47.205.155.240
23 793 0.65% 83 0.21% 9500 0.22% 0 0.00% 122.11.168.82
24 770 0.63% 70 0.17% 583 0.01% 68 0.61% c-67-176-38-29.hsd1.co.comcast.net
25 759 0.62% 74 0.18% 8470 0.20% 0 0.00% 246.199.182.58.starhub.net.sg
26 759 0.62% 69 0.17% 624 0.01% 68 0.61% 47.196.18.178
27 737 0.61% 67 0.17% 1010 0.02% 67 0.60% 71-8-148-235.dhcp.stcd.mn.charter.com
28 737 0.61% 67 0.17% 1010 0.02% 62 0.56% ip72-203-67-50.oc.oc.cox.net
29 733 0.60% 73 0.18% 3950 0.09% 61 0.55% 204-83-69-244.regn.hsdb.sasknet.sk.ca
30 719 0.59% 101 0.25% 1157 0.03% 50 0.45% 122.110.221.216.static.srtnet.com

Top 10 of 5086 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 392 0.32% 38 0.09% 1911859 44.78% 0 0.00% 24.115.119.224.res-cmts.flt4.ptd.net
2 71 0.06% 68 0.17% 353337 8.28% 3 0.03% d118-75-34-109.nap.wideopenwest.com
3 167 0.14% 167 0.41% 238116 5.58% 11 0.10% 216.244.66.234
4 640 0.53% 68 0.17% 62213 1.46% 0 0.00% c-24-131-169-180.hsd1.mn.comcast.net
5 15 0.01% 13 0.03% 50723 1.19% 0 0.00% 41.79.7.3
6 11 0.01% 1 0.00% 50312 1.18% 0 0.00% 99-203-16-23.pools.spcsdns.net
7 11 0.01% 1 0.00% 50312 1.18% 0 0.00% 99-203-17-167.pools.spcsdns.net
8 11 0.01% 1 0.00% 50312 1.18% 0 0.00% 99-203-17-169.pools.spcsdns.net
9 11 0.01% 1 0.00% 50312 1.18% 0 0.00% 99-203-17-62.pools.spcsdns.net
10 1622 1.33% 164 0.41% 40652 0.95% 0 0.00% c-73-3-209-139.hsd1.co.comcast.net

Top 30 of 593 Total Referrers
# Hits Referrer
1 99729 82.00% - (Direct Request)
2 1116 0.92% http://onlineuspharmacies.party
3 547 0.45% http://cialisrnm.com
4 455 0.37% https://www.google.com/
5 448 0.37% http://canadianonlinepharmacyhq.com
6 320 0.26% http://provigil-modafinil.com
7 312 0.26% http://zovirax-acyclovir.com
8 264 0.22% http://canadian-pharmacy.tech
9 200 0.16% http://prednisone-deltasone.com
10 196 0.16% http://propeciahq.com
11 148 0.12% http://lasixhq.com
12 107 0.09% https://www.bing.com/
13 86 0.07% http://creationencounter.com/tours
14 86 0.07% https://www.google.com.ph/
15 72 0.06% http://aptekaline.ru/dzhenerik_levitra.html
16 68 0.06% http://aptekaline.ru/dzhenerik_sialis.html
17 68 0.06% http://takemoney.pro
18 64 0.05% http://writemyessayonline.ml/feed.rss
19 60 0.05% http://awmproxy.ml/feed.rss
20 56 0.05% http://awmproxy.cf/feed.rss
21 56 0.05% http://essay2.ga/feed.rss
22 56 0.05% https://vk.com/wingate_me
23 52 0.04% http://aptekaline.ru/dzhenerik_viagra.html
24 52 0.04% http://dieta24x.ru
25 52 0.04% http://renteilat.ru
26 52 0.04% http://writemyessayonline.gq/feed.rss
27 49 0.04% https://www.google.com.gh/
28 48 0.04% http://aptekaline.ru/dapoksetin.html
29 48 0.04% http://aptekaline.ru/viagra_soft.html
30 48 0.04% http://awmproxy.ga/feed.rss

Top 4 of 4 Total Search Strings
# Hits Search String
1 36 92.31% dictionary english
2 1 2.56% how do christian youths spend their time
3 1 2.56% the gospel hand
4 1 2.56% www.premeditatedparenting.net

Top 15 of 1309 Total User Agents
# Hits User Agent
1 47922 39.40% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
2 4677 3.85% MobileSafari/604.1 CFNetwork/889.9 Darwin/17.2.0
3 4345 3.57% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_1 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C153 S
4 4315 3.55% MobileSafari/604.1 CFNetwork/887 Darwin/17.0.0
5 3151 2.59% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.6.0
6 2981 2.45% Safari/13604.4.7.1.3 CFNetwork/893.13.1 Darwin/17.3.0 (x86_64)
7 2841 2.34% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_2 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C202 S
8 2555 2.10% Safari/10603.3.8 CFNetwork/720.5.7 Darwin/14.5.0 (x86_64)
9 2030 1.67% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
10 1694 1.39% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 1664 1.37% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
12 1516 1.25% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.7.0
13 1380 1.13% Safari/12604.4.7.1.6 CFNetwork/811.7.2 Darwin/16.7.0 (x86_64)
14 1330 1.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 1302 1.07% Safari/13604.4.7.1.6 CFNetwork/893.13.1 Darwin/17.3.0 (x86_64)

Usage by Country for January 2018

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 55055 45.27% 12272 30.41% 2495360 58.45% Network (net)
2 34979 28.76% 13838 34.29% 1153275 27.01% Commercial (com)
3 26780 22.02% 12091 29.96% 557296 13.05% Unresolved/Unknown
4 873 0.72% 150 0.37% 11477 0.27% Singapore
5 810 0.67% 145 0.36% 4590 0.11% Canada
6 722 0.59% 594 1.47% 17046 0.40% Germany
7 439 0.36% 404 1.00% 9618 0.23% European Union
8 381 0.31% 202 0.50% 2219 0.05% Czech Republic
9 188 0.15% 23 0.06% 2125 0.05% Italy
10 164 0.13% 133 0.33% 846 0.02% Russian Federation
11 146 0.12% 60 0.15% 912 0.02% Mexico
12 123 0.10% 17 0.04% 256 0.01% Honduras
13 88 0.07% 77 0.19% 1110 0.03% Australia
14 80 0.07% 73 0.18% 4442 0.10% South Africa
15 70 0.06% 48 0.12% 160 0.00% Netherlands
16 61 0.05% 42 0.10% 558 0.01% Ghana
17 57 0.05% 54 0.13% 536 0.01% Greece
18 51 0.04% 27 0.07% 246 0.01% Brazil
19 47 0.04% 42 0.10% 528 0.01% Educational (edu)
20 47 0.04% 39 0.10% 571 0.01% New Zealand
21 44 0.04% 42 0.10% 785 0.02% Non-Profit (org)
22 41 0.03% 37 0.09% 293 0.01% Indonesia
23 41 0.03% 38 0.09% 275 0.01% United States
24 35 0.03% 28 0.07% 564 0.01% Poland
25 22 0.02% 15 0.04% 622 0.01% India
26 19 0.02% 17 0.04% 459 0.01% Libya
27 18 0.01% 17 0.04% 125 0.00% Generic Business (biz)
28 18 0.01% 10 0.02% 132 0.00% Switzerland
29 18 0.01% 16 0.04% 54 0.00% Denmark
30 17 0.01% 16 0.04% 70 0.00% Gambia


Generated by Webalizer Version 2.20